Summer Housing Rates:
The rate for summer housing is charged per session, beginning on Saturday, May 10. You will be assigned into a double occupancy room with an XL-Twin bed. Sherley Hall(s) has community-style restrooms. The rates are as follows:
May Session: $600
June Session: $960
July Session: $570
*Students staying between sessions will be charged for the additional day(s).
Summer Meal Plan:
The meal plan will provide 15 meals per week with Campus Cash. Meal plans are required if staying in the summer hall.
May Session Plan (includes $150 Campus Cash): $560
June Session Plan (includes $250 Campus Cash): $970
July Session Plan (includes $200 Campus Cash): $590*
*The July meal plan ends one week before classes conclude.
Housing Rates Fall 2025 & Spring 2026
- 25-26 Residence Halls
- 25-26 Commons Halls
- 25-26 Worth Hills
- 25-26 Fraternity/Sorority
- 25-26 Apartments
Residence Halls | Double Occupancy Bedroom | Triple Occupancy Bedroom | Private Occupancy Bedroom |
|
---|---|---|---|---|
Colby (All Female), Foster, | $4,775 | $4,775 | ||
Clark, Hill, Milton Daniel (Honors), Walsh | $4,775 | $4,775 | $5,500 | |
Moncrief, Sherley, & Waits | $4,775 | $4,775 | ||
Private occupancy bedrooms available in Milton Daniel only | ||||
Private occupancy bedrooms in Milton Daniel have an XL-full bed |
Commons Halls | Private Occupancy Bedroom | |||
---|---|---|---|---|
Carter, King, Samuelson, & Wright | $5,750 | |||
Suites range from 1-4 bedrooms | ||||
All bedrooms are private occupancy with XL-full bed |
Worth Hills Halls | Double Occupancy Bedroom | Triple Occupancy Bedroom | Private Occupancy Bedroom | |
---|---|---|---|---|
Arnold, Hays, Marion, | $5,750 | |||
PE Clark, & Richards | $5,150 (PE Clark only) | $5,750 | ||
Suites range from 1-5 bedrooms | ||||
Private occupancy bedrooms have XL-full bed | ||||
Double and Triple occupancy bedrooms in PE Clark only and have XL-twin beds |
Fraternity/Sorority Halls | Double Occupancy Bedroom | Private Occupancy Bedroom |
||
---|---|---|---|---|
Double | $5,200 | |||
Private Room (Fraternity Halls only) | $5,975 | |||
Apartment Private Room (2nd floor in male hall/3rd floor in female hall) | $6,200 | |||
Double occupancy rooms have XL-twin beds | ||||
Private occupancy rooms have XL-full bed | ||||
Fraternity Halls do not have a micro-fridge inside the room |
Apartments | Private Occupancy Bedroom | |||
---|---|---|---|---|
All bedrooms in the apartment communities are private occupancy and have an XL-full bed. | ||||
Each apartment contains a full kitchen (i.e., pots/pans, utensils, etc. NOT included). | ||||
Molly Reid Hall (formerly GrandMarc) | ||||
1 Bed/1 Bath | $6,375 | |||
2 Bed/2 Bath | $6,375 | |||
3 Bed/3 Bath | $6,250 | |||
4 Bed/4 Bath | $6,250 | |||
Liberty Lofts | ||||
3 Bed/3 Bath | $5,800 | |||
McCart | ||||
2 Bed/2 Bath | $5,500 | |||
Tom Brown/Pete Wright | ||||
4 Bed/2 Bath | $6,200 | |||
University House | ||||
1 Bed/1 Bath | $6,375 | |||
2 Bed/2 Bath | $6,375 | |||
3 Bed/3 Bath | $6,250 | |||
4 Bed/4 Bath | $6,250 | |||
Village East | ||||
2 Bed/2 Bath | $6,375 | |||
3 Bed/3.5 Bath | $6,375 | |||
5 Bed/5 Bath | $6,300 | |||
*Cable and internet not included |
MEAL PLANS
For information on Meal Plans, visit TCU Dining.